Description
Model Number | XB-7126 |
Light Sources | 630nm LED RED Lighting |
Supported Symbologies | 1D:UPC,EAN, Code128, AIM-128,ISSN,ISBN, Code39,Code39 Full ASCII,Code32,Code11, Code93,Matrix 2 of 5,Interleaved 2 of 5, Industrial 2 of 5,Codebar,MSI-Plessey,PLesseyITF-14,ITF-6,GS1-Databar(RSS). 2D:PDF417,Data Matrix ,QR Code, Hanxin. |
Precision | 3 mil (Code 39), 7.5 mil (Data Matrix), 4 mil (PDF 417) |
Field of View | Horizontal: 46.1°; Vertical: 30.4° |
Optical System | 640H*480V pixels(Wide VGA) |
Scan Mode | Automatic inductive |
Interfaces | USB-HID/USB-COM/RS-232 |
Dimensions | 52mm*56.5mm*25mm |
Weight | 60g |
Material | ABS+PC |
Motion Tolerance | 2.5meters/sec |
Voltage | DC5V±1% |
Current | 210mA(Operating) |
Standby current | 7mA |
Application
Application Scenarios:
Supermarket/convenience store cashiers, customer service desks, ticket ticketing windows, O2O application sites
FAQ
1:Dose this Fixed Mount Barcode Scanner integrate with kiosk ?
Yes, it can easily integrate with kiosk
2:Do you have CE,Rohs certificates for this Fixed mount Scanner?
yes, we applied CE, Rohs, FCC etc for all our Barcode Scanners
3:Where is your company located?
Our company located in zengcheng, Guangzhou, China
4:Do your company accept paypal?
Yes, we accept paypal as well as TT, bank transfer
5:Are your company a manufacturer?
Yes, we are professional Barcode Scanner Manufacturer