Description
The Bluetooth Barcode Scanner for Tablet combines a PDA or mobile phone with a barcode scanner, which not only improves the convenience and productivity of the application, but also saves costs and makes the application more widely available. It can also connect to any iOS and Android tablet via Bluetooth HID technology.
Parameter
Model Number | XB-6266MBT |
Light Sources | 617nm LED Aimer,White LED |
Supported Symbologies | 1D:Codabar、Code 11、Code 39/Code 93、UPC/EAN、Code 128/EAN128、Interleaved 2 of 5、Matrix 2 of 5、MSI Code、Industrial 2 of 5、GS1 Databa 2D:QR code、Data Matrix、PDF417 |
Scan Type | Image COMS |
Scan Method | Manually/Successive/Automatical Scanning(Optional) |
Scan Angle | Yaw 65°,Rotation 360°,Pitch 60° |
Precision | ≥5mil |
Depth of scan field | 6-250mm |
Error Rate | Less than 1/5 million |
Interface | USB-HID,USB-COM |
Operating Frequency | Bluetooth V2.1+EDR(Class 1) |
Transmission Distance | ≤100M(Open yard) |
Storage Ability | 512000Bytes |
Pairing Model | One to one, Many to one, |
Receiving End | Dedicated Bluetooth receiving base, Android、IOS Mobile devices |
Features
The Bluetooth Barcode Scanner for Tablet is equipped with a new lighting and sighting system that dramatically reduces the visual stress on the operator during daily scans, making it ideal for a wide range of POS applications.
The system also helps reduce operator visual fatigue while ensuring operational efficiency.
It sends data to the host through its base station and any commercial or embedded Bluetooth compatible device.
Compatible with Android and iOS devices via Bluetooth HID technology.
It is easy to operate, long-lasting lithium battery without tools and user-replaceable.
Application